|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oct
9, 1929 Invitation Letter |
|
|
Charter Member |
Year Died | License # |
|---|---|---|
| Alexander, Mary C. (Held) | 1955 | 8561 |
| Bacon, Mary Ellen | 1936 | 9969 |
| Bancroft, Barbara W. | 2004 | 6200 |
| Blake, Bernice C. (Perry) | 1996 | 9138 |
| Bridewell, Ruth T. |
|
6793 |
| Brown, Margery H. | 1961 | 6945 |
| Brown, Myrtle | 1934 | 7701 |
| Brown, Vera | 1976 | 10591 |
| Burleigh, Thelma R. (Johnston) | 1982 | 6761 |
| Caldwell, Myrtle | 1992 | 7718 |
| Chassey, Irene J. (Green) | 1991 | 8587 |
| Chittenden, Bonnie (Whitman) | 1998 | 8589 |
| Clark, Marion (Clendaniel) | 1992 | 6763 |
| Combes, Esther (Vance) | 1983 | 3180 |
| Cox, Helen V. (Cohecy Bikle) | 1992 | 7767 |
| Davidson, Jean |
|
9400 |
| Dodge, Jane |
|
7930 |
| Doig, Margery L. (Greenberg) | 1973 | 10073 |
| Earhart, Amelia | 1937 | 5716 |
| Elder, Ruth (Camp King) | 1977 | 675 |
| Elliott, Thelma (Giesin) | 1991 | 7732 |
| Fenno, Sarah S. |
|
8695 |
| Ferguson, Frances (Leitch Leistikow) | 2002 | 9920 |
| Fiset, Adeline F. (Anderson) | 1992 | 8613 |
| Fleet, Phyllis (Nelson Crary) | 2003 | 8097 |
| Foltz, Edith (Stearns) | 1956 | 5600 |
| Fox, Ila (Loetscher) |
|
7738 |
| Gentry, Viola | 1988 | 1822 |
| Gillis, Fay (Wells) | 2002 | 9497 |
| Goddard, Phyllis M. (Penfield) | 1984 | 5487 |
| Goodrich, Mary H. (Jenson) | 2004 | 9410 |
| Gorby, Melba (Beard) | 1987 | 9116 |
| Grey, Geraldine (Loffredo) |
|
1788 |
| Hall, Candis I. (Hitzig Gullino) | 2003 | 6500 |
| Hall, Sacha (Martin) | 1992 | 2500 |
| Halliburton, Ruth E. (Seitz) |
|
8031 |
| Harrell, Frances (Marsalis) | 1934 | 7346 |
| Heath, Lady Mary (Williams) | 1935 | 5333 |
| Hopkins, Nancy (Tier) | 1997 | 5889 |
| Hoyt, Jean D. | 1988 | 4851 |
| Huyler, Betty (Gillies) | 1998 | 6525 |
| Johnson, Katherine F. | 1967 | 7793 |
| Joseph, Angela L. | 1930 | 8947 |
| Kauffman, Mildred E. (Workman) | 1932 | 6447 |
| Kelly, Betsy (Weeks) | 1985 | 9948 |
| Kelly, Madeline B. (Royle) | 1997 | 5919 |
| Kenny, Cecelia Roy | 1980 | 7143 |
| Kenyon, Cecil W. "Teddy" | 1985 | 9949 |
| Klingensmith, Florence E. | 1933 | 7096 |
| Kunz, Opal Logan | 1967 | 6830 |
| Lange, Eva Mae | 1963 | 8189 |
| LaRene, Jean (Foote) | 1960 | 5700 |
| Lay, Eleanor B. (Ross) | 1981 | 8343 |
| Leh, Dorothea Backenstoe | 1955 | 3961 |
| Lesser, Marjorie May (VanAntwerp) | 1969 | 7200 |
| Lovelace, Ethel |
|
5766 |
| Lutz, Lola L. | 1968 | 7806 |
| MacDonald, Mildred H. (Chase) | 1982 | 7455 |
| Manning, Helen (Mathews) | 1963 | 9241 |
| Mathews, Olivia "Keet" (Maugham) |
|
9159 |
| McConnell, Edwina (Thro) | 1992 | 7500 |
| McCulloch, Retha (Crittenden) | 1993 | 5260 |
| Miller, Jessie Maude | 1973 | 6014 |
| Mills, Agnes A |
|
5711 |
| Nelson, Sylvia Anthony | 1984 | 6456 |
| Nichols, Ruth Rowland | 1960 | 326 |
| Nicholson, Mary Webb | 1943 | 9562 |
| Noyes, Blanche Wilcox | 1981 | 6540 |
| O'Donnell, Gladys | 1973 | 6608 |
| O'Mara, Margaret Fzandee |
|
2175 |
| Omlie, Phoebe Fairgrave | 1975 | 199 |
| Paris, Neva Findley | 1930 | 5073 |
| Paxon, Peggy J. | 1992 | 8551 |
| Peacock, Achsa B. (Donnels) | 2003 | 3289 |
| Perry, Margaret C. (Manser) | 1951 | 4049 |
| Place, Elizabeth F. |
|
8716 |
| Porter, Lillian (Metcalf) |
|
4229 |
| Rasche, Thea | 1971 | 6700 |
| Ray, Mithilda J. |
|
7591 |
| Rothholz, Meta | 1974 | 10169 |
| Ruland, Gertrude (Oberlander) | 1972 | 8322 |
| Shankle, Joan Fay (Davis) | 1965 | 7838 |
| Spangle, Hazel Mark | 1992 | 9260 |
| Stewart, Ruth Woerner | 1932 | 5375 |
| Stinson, Marjorie C. | 1975 | 1600 |
| Stinaff, Mildred | 1931 | 10491 |
| Stocker, Dorothy L. |
|
7973 |
| Thaden, Louise McPhetridge | 1979 | 1943 |
| Thomas, Margaret (Warren) | 2004 | 6180 |
| Trout, Evelyn Bobbi | 2003 | 2613 |
| Von Mach, Mary E. | 1980 | 4117 |
| Walsh, Wilma L. |
|
4272 |
| Walker, Vera Dawn | 1978 | 5265 |
| Webb, E. Ruth |
|
8240 |
| White, Nora Alma | 1931 | 9270 |
| Willhite, Nellie Zabel | 1991 | 8242 |
| Willis, Margaret (Smith) | 1971 | 5018 |
| Wood, Josephine C. (Wallingford) | 2004 | 9129 |
| Worley, Alberta B. (Homan) |
|
9286 |